Jim McEwan’s Celtic Heartlands Collection is not just a remarkable series of single malt whiskies; it stands as the oldest available whisky collection in the world in terms of combined maturation. With 20 bottles boasting a staggering 710 years of maturation, this collection showcases some of the finest and rarest whiskies ever crafted. Some of the lots come directly from barrels of distilleries that closed their doors many years ago, offering a truly unique insight into the art and history of whisky-making.
Jim McEwan is a highly respected figure in the whisky industry, celebrated for his excellence and extensive experience. Born and raised on the Isle of Islay, Scotland, McEwan began his career at the age of 15 as a cooper at Bowmore Distillery, eventually rising to the role of production director. In 2000, he joined Bruichladdich Distillery as master distiller, playing a crucial role in its revival and introducing creations that placed Bruichladdich at the forefront of the whisky world. His contributions have earned him numerous awards and recognition in various whisky halls of fame.
Jim McEwan’s Celtic Heartlands Collection is the culmination of a lifetime dedicated to the art of whisky-making. Each cask in this collection was personally selected by McEwan, ensuring the highest quality and offering a diverse range of flavors, from peaty and smoky to delicate and floral. Known for their complexity and unique character, these whiskies represent the pinnacle of McEwan’s craftsmanship. His influence has profoundly impacted the industry, inspiring both peers and enthusiasts, while his storytelling and mentorship have shaped the next generation of distillers.
Distillery | The Glenlivet |
No. of bottles | 1358 |
Cask Type | Ex-Bourbon barrels & Finished in Ex- Chateau D’ Yquem Casks |
Distilled Bottled | 1977 2010 |
Size | 70 cl |
ABV / Strength | 47.7% |
Age | 33 Year Old |
Whisky Type | Single Malt |
Distillery | Caol Ila |
No. of bottles | 1017 |
Cask Type | Ex- Bourbon Barrels & Finished in Ex- Amarone Casks |
Distilled Bottled | 1980 2010 |
Size | 70 cl |
ABV / Strength | 51.9% |
Age | 30 Year Old |
Whisky Type | Single Malt |
Distillery | Bunnahabhain |
No. of bottles | 726 |
Cask Type | Ex- Fino Sherry casks & Ex- Chateau D’Yquem |
Distilled Bottled | 1976 2010 |
Size | 70 cl |
ABV / Strength | 49% |
Age | 33 Year Old |
Whisky Type | Single Malt |
Distillery | Bunahabhain |
No. of bottles | 726 |
Cask Type | Ex – Oloroso Sherry |
Distilled Bottled | 1966 2004 |
Size | 70 cl |
ABV / Strength | 40.1% |
Age | 37 Year Old |
Whisky Type | Single Malt |
Distillery | Glen Moray |
No. of bottles | 273 |
Cask Type | Ex- Bourbon barrels |
Distilled Bottled | 1962 2004 |
Size | 70 cl |
ABV / Strength | 47.2% |
Age | 42 Year Old |
Whisky Type | Single Malt |
Distillery | Highland Park |
No. of bottles | 722 |
Cask Type | American Oak Casks |
Distilled Bottled | 1967 2003 |
Size | 70 cl |
ABV / Strength | 40.1% |
Age | 35 Year Old |
Whisky Type | Single Malt |
Distillery | Glenugie |
No. of bottles | 329 |
Cask Type | Ex- Bourbon Cask |
Distilled Bottled | 1977 2004 |
Size | 70 cl |
ABV / Strength | 46.8% |
Age | 27 Year Old |
Whisky Type | Single Malt |
Distillery | Bunnahabhain |
No. of bottles | 415 |
Cask Type | Bourbon Barrel |
Distilled Bottled | 1968 2010 |
Size | 70 cl |
ABV / Strength | 40.7% |
Age | 41 Year Old |
Whisky Type | Single Malt |
Distillery | The Macallan |
No. of bottles | 726 |
Cask Type | Bourbon Barrel |
Distilled Bottled | 1969 2004 |
Size | 70 cl |
ABV / Strength | 40.3% |
Age | 35 Year Old |
Whisky Type | Single Malt |
Distillery | The Macallan |
No. of bottles | 722 |
Cask Type | American Oak Barrel |
Distilled Bottled | 1968 2002 |
Size | 70 cl |
ABV / Strength | 40.2% |
Age | 34 Year Old |
Whisky Type | Single Malt |
Distillery | The Glenlivet |
No. of bottles | 726 |
Cask Type | Bourbon Hogshead |
Distilled Bottled | 1968 2004 |
Size | 70 cl |
ABV / Strength | 41.2% |
Age | 36 Year Old |
Whisky Type | Single Malt |
Distillery | The Glenlivet |
No. of bottles | 474 |
Cask Type | Bourbon Cask |
Distilled Bottled | 1975 2008 |
Size | 70 cl |
ABV / Strength | 51.2% |
Age | 33 Year Old |
Whisky Type | Single Malt |
Distillery | Invergordon |
No. of bottles | 540 |
Cask Type | Ex- Fino Sherry Cask |
Distilled Bottled | 1965 2007 |
Size | 70 cl |
ABV / Strength | 49.6% |
Age | 42 Year Old |
Whisky Type | Single Grain |
Distillery | Banff |
No. of bottles | 449 |
Cask Type | Bourbon Barrel |
Distilled Bottled | 1975 2008 |
Size | 70 cl |
ABV / Strength | 48.1% |
Age | 33 Year Old |
Whisky Type | Single Malt |
Distillery | Bowmore |
No. of bottles | 722 |
Cask Type | American Oak Barrel |
Distilled Bottled | 1968 2003 |
Size | 70 cl |
ABV / Strength | 40.6% |
Age | 35 Year Old |
Whisky Type | Single Malt |
Distillery | Bunnahabhain |
No. of bottles | 669 |
Cask Type | Refill Sherry Cask |
Distilled Bottled | 1973 2008 |
Size | 70 cl |
ABV / Strength | 46.1% |
Age | 34 Year Old |
Whisky Type | Single Malt |
Distillery | Dumbarton |
No. of bottles | 450 |
Cask Type | Oak Cask |
Distilled Bottled | 1964 2007 |
Size | 70 cl |
ABV / Strength | 46.7% |
Age | 42 Year Old |
Whisky Type | Single Grain |
Distillery | Girvan |
No. of bottles | 675 |
Cask Type | Oak Cask |
Distilled Bottled | 1965 2007 |
Size | 70 cl |
ABV / Strength | 45.0% |
Age | 42 Year Old |
Whisky Type | Single Grain |
Distillery | Cameronbridge |
No. of bottles | 1600 |
Cask Type | Bourbon Barrel |
Distilled Bottled | 1974 2007 |
Size | 70 cl |
ABV / Strength | 48.3% |
Age | 33 Year Old |
Whisky Type | Single Grain |
Distillery |
North British |
No. of bottles |
420 |
Cask Type | Bourbon Barrel |
Distilled Bottled |
1974 2007 |
Size |
70 cl |
ABV / Strength |
47.3% |
Age |
33 Year Old |
Whisky Type | Single Grain |
Leave your contact information, and one of our managers will be in touch with you shortly to guide you through the process of purchasing this exclusive collection.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
WhatsApp us